Difference between revisions of "Arctic Environments/Land/Glaciers"

From Arctic Bioscan Wiki
Line 3: Line 3:
 
To learn more about the distribution of glaciers through time, the systems employed to classify them, and the factors regulating their growth, browse below.
 
To learn more about the distribution of glaciers through time, the systems employed to classify them, and the factors regulating their growth, browse below.
  
* [[Polar_Environments/Land_Features/Past_Glaciers | Past Glaciers]]
+
* [[Arctic_Environments/Land_Features/Past_Glaciers | Past Glaciers]]
* [[Polar_Environments/Land_Features/Present_Glaciers | Present Glaciers]]
+
* [[Arctic_Environments/Land_Features/Present_Glaciers | Present Glaciers]]
* [[Polar_Environments/Land_Features/Glacier_Classification | Glacier Classification]]
+
* [[Arctic_Environments/Land_Features/Glacier_Classification | Glacier Classification]]
* [[Polar_Environments/Land_Features/Glacial_Origins | Glacial Origins]]
+
* [[Arctic_Environments/Land_Features/Glacial_Origins | Glacial Origins]]
* [[Polar_Environments/Land_Features/Glacial_Retreat | Glacial Retreat]]
+
* [[Arctic_Environments/Land_Features/Glacial_Retreat | Glacial Retreat]]
* [[Polar_Environments/Land_Features/Glacial_Cores | Glacial Cores]]
+
* [[Arctic_Environments/Land_Features/Glacial_Cores | Glacial Cores]]

Revision as of 14:21, 6 December 2019

If you were asked to describe Canada's appearance over the past two million years, the best answer would be "icy", for our lands were covered with glaciers for much of this time. Although these glaciers have now retreated to the mountains and the far north, their imprint remains, especially in the Arctic.

To learn more about the distribution of glaciers through time, the systems employed to classify them, and the factors regulating their growth, browse below.